Form factors · live
Robot arms: every robot, maker and spec
Robot arms
194
19.9% of all robots tracked
Makers
45
most in China (53.1%)
On sale
98.4%
of those with a known status
Raised since 2020
$2.2B
by 8 makers
How far along
CommercialPilotPrototypeConceptDiscontinued
- Commercial182
- Pilot1
- Prototype1
- Concept0
- Discontinued1
Top makers
Where they're built
- China53.1% · 103
- South Korea12.4% · 24
- Germany8.2% · 16
- Japan8.2% · 16
- United States6.7% · 13
- Denmark6.2% · 12
Records
- TallestAmbidex · Naver Labs186 cm
- HeaviestFANUC Robot M-2000 i A · FANUC11,000 kg
- Most degrees of freedomAmbidex · Naver Labs47
- Biggest payloadFANUC Robot M-2000 i A · FANUC2,300 kg
- FastestA1 X · Galaxea AI5.4 km/h
- Lowest listed pricemyPalletizer 260 - M5Stack · Elephant Robotics$549
Every robot arm
194 robots
| Robot | Status | Height | Weight | DoF | Price |
|---|---|---|---|---|---|
| S Series Huayan Robotics · China | Commercial | — | 88 kg | 6 | — |
| FR3 Duo Franka Robotics · Germany | Commercial | — | — | — | — |
| Gen 7 Universal Robots · Denmark | Commercial | — | — | — | — |
| LASER Neuromeka · South Korea | Commercial | — | — | 4 | — |
| Flex ABB · Switzerland | Commercial | — | — | 7 | — |
| Franka Research 3 Franka Robotics · Germany | Commercial | — | — | — | — |
| Franka Robotics Research 3 (FR3) Franka Robotics · Germany | Commercial | — | — | 7 | — |
| Panda Franka Robotics · Germany | Discontinued | — | 18 kg | 7 | — |
| CMR Rokae · China | Commercial | — | — | — | — |
| MAiRA Neura Robotics · Germany | Commercial | — | — | 7 | — |
| Indy Neuromeka · South Korea | Commercial | — | 28 kg | 6 | $25K |
| Lerobot SO-101 | Commercial | — | — | — | — |
| Logistics Robot LG Energy Solution · South Korea | ? | — | — | — | — |
| myCobot 280 - for Arduino Elephant Robotics · China | Commercial | — | 0.8 kg | 6 | $599 |
| myCobot 280 - Jetson Nano Elephant Robotics · China | Commercial | — | 1 kg | 6 | $849 |
| SCARA Rokae · China | Commercial | — | — | — | — |
| UR10e Universal Robots · Denmark | Commercial | — | 33.3 kg | 6 | $53K |
| Z1 Unitree Robotics · China | Commercial | — | — | — | — |
| Ambidex Naver Labs · South Korea | Commercial | 186 cm | — | 47 | — |
| Collaborative Robot ARM Series (协作机器人ARM系列) Ti5 Robot · China | Commercial | — | — | — | — |
| Dynamis LEM Surgical · Switzerland | Commercial | — | — | — | — |
| HDR HD Hyundai Robotics · South Korea | Commercial | — | — | — | — |
| HSR Denso Wave · Japan | Commercial | — | 31 kg | 4 | — |
| Kinova Gen3 Kinova Robotics · Canada | Pilot | — | 5.4 kg | 7 | — |
| Kuka iiwa KUKA · Germany | Commercial | — | 30 kg | 7 | — |
| UR16e Universal Robots · Denmark | Commercial | — | 33.1 kg | — | — |
| UR18 Universal Robots · Denmark | Commercial | — | 39.2 kg | — | $59K |
| UR20 Universal Robots · Denmark | Commercial | — | 64 kg | — | $65K |
| UR3e Universal Robots · Denmark | Commercial | — | 11.2 kg | — | $23K |
| UR8 Long Universal Robots · Denmark | Commercial | — | 44.7 kg | — | — |
| YuMi ABB · Switzerland | ? | 57 cm | 38 kg | 14 | — |
| 2FG14 OnRobot · Denmark | Commercial | — | 1.5 kg | 1 | $6K |
| 2FG7 OnRobot · Denmark | Commercial | — | 1.1 kg | 1 | $5K |
| A-Series Cobots Doosan Robotics · South Korea | Commercial | — | — | 6 | — |
| A0509 Doosan Robotics · South Korea | Commercial | — | — | — | — |
| A0509F Doosan Robotics · South Korea | Commercial | — | — | — | — |
| A0509S Doosan Robotics · South Korea | Commercial | — | — | — | — |
| A0912 Doosan Robotics · South Korea | Commercial | — | — | — | — |
| A0912F Doosan Robotics · South Korea | Commercial | — | — | — | — |
| A0912S Doosan Robotics · South Korea | Commercial | — | 27 kg | 6 | — |
| A1 X Galaxea AI · China | Commercial | 128.1 cm | 96 kg | 6 | $4K |
| A1 Z Galaxea AI · China | Commercial | 72.2 cm | 5 kg | 6 | $3K |
| AR Rokae · China | Commercial | — | 10 kg | 7 | — |
| ArtiXon Arm-6A X Square Robot · China | Commercial | — | — | 6 | — |
| Collaborative Robot EBLM Series (协作机器人EBLM系列) Ti5 Robot · China | Commercial | — | 2.6 kg | — | — |
| CR12-12/1.4 Rokae · China | Commercial | — | 41 kg | 6 | — |
| CR12-12/1.4C Rokae · China | Commercial | — | 41 kg | 6 | — |
| CR12-20/1.4 Rokae · China | Commercial | — | — | — | — |
| CR18-18/1.0 Rokae · China | Commercial | — | 35 kg | 6 | — |
| CR18-18/1.0C Rokae · China | Commercial | — | 38 kg | 6 | — |
| CR20-17/2.0C-5 Rokae · China | Commercial | — | — | 5 | — |
| CR20-20/1.8 Rokae · China | Commercial | — | 68 kg | 6 | — |
| CR20-20/1.8C Rokae · China | Commercial | — | 68 kg | 6 | — |
| CR20-25/1.8C-5 Rokae · China | Commercial | — | — | 5 | — |
| CR35-35/2.2C Rokae · China | Commercial | — | 165 kg | 6 | — |
| CR35-45/1.9C Rokae · China | Commercial | — | 161 kg | 6 | — |
| CR7-7/0.98 Rokae · China | Commercial | — | 25 kg | 6 | — |
| CR7-7/0.98C Rokae · China | Commercial | — | — | 6 | — |
| CRANE-X7 RT Corporation · Japan | Commercial | — | — | — | — |
| CRX-10iA FANUC · Japan | Commercial | — | 40 kg | 6 | — |
| CS63 Elite Robots · China | Commercial | — | 15 kg | 6 | — |
| CS66 Elite Robots · China | Commercial | — | — | 6 | $21K |
| Dexterity One Dexterity Inc. · United States | Commercial | — | — | 7 | — |
| E0509 Doosan Robotics · South Korea | Commercial | — | — | — | — |
| ECO65 Realman · China | Commercial | — | 7.8 kg | 6 | — |
| Elfin Huayan Robotics · China | Commercial | — | 25 kg | 6 | — |
| Elfin Series Huayan Robotics · China | Commercial | — | — | 6 | — |
| Elfin-Ex Huayan Robotics · China | Commercial | — | 25 kg | 6 | — |
| Elfin-Li Huayan Robotics · China | Commercial | — | 26 kg | 6 | — |
| Elfin-Pro Huayan Robotics · China | Commercial | — | 25 kg | 6 | — |
| ER C 3kg Elephant Robotics · China | Commercial | — | 18 kg | — | $19K |
| ER C 5kg Elephant Robotics · China | Commercial | — | — | — | — |
| ER P 10kg Elephant Robotics · China | Commercial | — | 40 kg | 6 | $21K |
| ER P 3kg Elephant Robotics · China | Commercial | — | 17 kg | — | $19K |
| ER P 5kg Elephant Robotics · China | Commercial | — | 24.5 kg | 6 | $20K |
| ER3 Rokae · China | Commercial | — | — | 6 | — |
| ER3 Pro-M Rokae · China | Commercial | — | — | 7 | — |
| FANUC Robot ARC Mate 100 i D FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot DR-3 i B FANUC · Japan | Commercial | — | 170 kg | — | — |
| FANUC Robot LR Mate 200 i D FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot M-1 i A FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot M-2 i A FANUC · Japan | Commercial | — | 130 kg | — | — |
| FANUC Robot M-2000 i A FANUC · Japan | Commercial | — | 11,000 kg | — | — |
| FANUC Robot M-3 i A FANUC · Japan | Commercial | — | 175 kg | — | — |
| FANUC Robot M-410 i C FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot M-710 i C FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot M-900 i B FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot P-250 i B FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot R-2000 i C FANUC · Japan | Commercial | — | — | — | — |
| FANUC Robot SR-3 i A FANUC · Japan | Commercial | — | 19 kg | — | — |
| FlashBot Arm Pudu Robotics · China | Commercial | 144 cm | 70 kg | — | — |
| Franka Panda Franka Robotics · Germany | Commercial | — | 18 kg | 7 | — |
| GELLO Duo Menlo Research · Singapore | Commercial | — | — | — | — |
| H2017 Doosan Robotics · South Korea | Commercial | — | — | — | — |
| H2515 Doosan Robotics · South Korea | Commercial | — | — | — | — |
| Hero RGD Open Bionics Ltd. · United Kingdom | Commercial | — | — | — | — |
| HH4a-S00 HD Hyundai Robotics · South Korea | Commercial | — | — | — | — |
| Hi5a-S00 HD Hyundai Robotics · South Korea | Commercial | — | 131 kg | — | — |
| IP1000 Elephant Robotics · China | Commercial | — | — | — | — |
| IRB 14000 (YuMi single) ABB · Switzerland | Commercial | — | 38 kg | 7 | $44K |
Most covered in the news first (last 90 days). "?" = not yet known.