Form factors · live
Mobile manipulators: every robot, maker and spec
Mobile manipulators
37
3.8% of all robots tracked
Makers
30
most in United States (40.5%)
On sale
58.1%
of those with a known status
Raised since 2020
$884M
by 3 makers
Hands
- Dexterous hands7.1% · 1
- Grippers64.3% · 9
- No hands / tools28.6% · 4
Shares of the 14 robots where we know it; 23 not yet known.
How far along
CommercialPilotPrototypeConceptDiscontinued
- Commercial18
- Pilot3
- Prototype7
- Concept0
- Discontinued3
Top makers
Where they're built
- United States40.5% · 15
- China29.7% · 11
- Germany8.1% · 3
- Spain8.1% · 3
- Italy2.7% · 1
- Japan2.7% · 1
Records
- TallestVega 1 Pro · Dexmate218.4 cm
- HeaviestPR2 · Willow Garage220 kg
- Most degrees of freedomMaker H01 · GigaAI28
- Biggest payloadKMR iiwa · KUKA181 kg
- FastestStretch · Boston Dynamics10.8 km/h
- Lowest listed priceNori A3 · Nori Robotics$2K
Every mobile manipulator
37 robots
| Robot | Hands | Status | Height | Weight | DoF | Price |
|---|---|---|---|---|---|---|
| Stretch Boston Dynamics · United States | Grippers | Commercial | — | — | 7 | — |
| Move Brain Corp · United States | ? | Commercial | — | — | — | — |
| Taku Dyna Robotics · United States | Grippers | Prototype | — | — | — | — |
| Alfie Prosper Robotics · United Kingdom | ? | ? | 170 cm | 100 kg | — | $13K |
| Flourish 1 | ? | Pilot | 109.7 cm | 19.9 kg | — | $4K |
| Nori A3 Nori Robotics · United States | Dexterous hands | Commercial | 145 cm | 20.4 kg | 19 | $2K |
| Rosie CleanBotix · United States | No hands / tools | Commercial | — | — | 6 | — |
| Dual-Arm Lift High Torque Robotics · China | Grippers | Commercial | 178 cm | — | — | — |
| Galaxea R1 Pro Galaxea AI · China | Grippers | Commercial | 170 cm | 126 kg | 26 | — |
| MagicBot D1 MagicLab · China | Grippers | Commercial | 180 cm | 150 kg | 25 | — |
| Mobile FR3 Duo Franka Robotics · Germany | Grippers | Prototype | — | — | — | — |
| Rillo Toyota Research Institute · United States | ? | Prototype | — | — | — | — |
| Skill Capture Glove Sunday Robotics · United States | No hands / tools | Prototype | 121.9 cm | — | — | — |
| TIAGo PAL Robotics · Spain | Grippers | Commercial | 145 cm | — | — | — |
| AD-01 Elu.AI · China | ? | Pilot | — | — | — | — |
| Duatic Alpha Duatic · Switzerland | ? | Prototype | 172.5 cm | 120 kg | 20 | — |
| Galaxea R1 Lite Galaxea Dynamics · China | Grippers | ? | 128.1 cm | 96 kg | 23 | — |
| KMR iiwa KUKA · Germany | ? | Commercial | — | 158 kg | — | — |
| LIMO Cobot Elephant Robotics · China | ? | Commercial | — | 5.6 kg | — | $4K |
| M-Series Codroid (Code Technology) · China | ? | ? | — | 200 kg | 6 | — |
| Maker H01 GigaAI · China | ? | Prototype | 178 cm | 64 kg | 28 | — |
| Moxi Diligent Robotics · United States | ? | Commercial | — | — | — | — |
| myAGV Pro Elephant Robotics · China | No hands / tools | Commercial | — | 40 kg | — | $3K |
| M系列复合机器人 Codroid (Code Technology) · China | No hands / tools | Commercial | — | 200 kg | 6 | — |
| PR2 Willow Garage · United States | ? | Discontinued | 133 cm | 220 kg | 20 | $400K |
| Proxi Apptronik · United States | ? | Commercial | 155 cm | 68 kg | 7 | — |
| R1D3 OpenDroids · United States | ? | ? | — | — | 7 | — |
| R2D3 OpenDroids · United States | ? | Prototype | — | — | — | — |
| SCOUT MINI COBOT Robot Garage · Italy | ? | Commercial | — | 23 kg | 6 | — |
| Single-Arm Lift High Torque Robotics · China | ? | ? | 160.5 cm | — | — | — |
| STAR Mobile Manipulator Samsung / STAR Labs · United States | ? | Commercial | — | — | — | — |
| Stretch RE2 Hello Robot · United States | ? | Pilot | 141 cm | 23 kg | 6 | $20K |
| Tiago++ PAL Robotics · Spain | ? | Commercial | 145 cm | 95 kg | 25 | $100K |
| Togrus Tokyo Robotics · Japan | ? | Discontinued | — | — | — | — |
| TRIAGo PAL Robotics · Spain | ? | ? | — | — | — | — |
| Vega 1 Pro Dexmate · United States | Grippers | Commercial | 218.4 cm | — | 24 | — |
| Youbot KUKA · Germany | ? | Discontinued | 80 cm | 26 kg | 5 | — |
Most covered in the news first (last 90 days). "?" = not yet known.