Form factors · live
Quadrupeds: every robot, maker and spec
Quadrupeds
52
5.3% of all robots tracked
Makers
20
most in China (59.6%)
On sale
85.1%
of those with a known status
Raised since 2020
$651M
by 3 makers
How far along
CommercialPilotPrototypeConceptDiscontinued
- Commercial40
- Pilot1
- Prototype2
- Concept1
- Discontinued3
Top makers
Where they're built
- China59.6% · 31
- United States28.8% · 15
- Switzerland5.8% · 3
- South Korea3.8% · 2
Records
- TallestBlack Panther II · MirrorMe82 cm
- HeaviestB2-Ex · Unitree Robotics130 kg
- Most degrees of freedomFX Aegis Ultra-W · Faraday Future Intelligent Electric Inc.51
- Biggest payloadJS01 · EngineAI80 kg
- FastestBlack Panther II · MirrorMe48.2 km/h
- Lowest listed priceAegis · Faraday Future$2K
Every quadruped
52 robots
| Robot | Status | Height | Weight | DoF | Price |
|---|---|---|---|---|---|
| Spot Boston Dynamics · United States | Commercial | — | 33.8 kg | — | — |
| KT2 Kungfu Turtle | Commercial | — | — | — | — |
| D1 MaxPro AgiBot · China | Commercial | 73 cm | 68 kg | 12 | — |
| ANYmal X ANYbotics · Switzerland | Commercial | — | 33 kg | 12 | — |
| Aegis Faraday Future · United States | Commercial | — | 15 kg | 12 | $2K |
| Quadruped Robot LG Energy Solution · South Korea | ? | — | — | — | — |
| AGIBOT D1 Ultra AgiBot · China | Commercial | — | — | — | $10K |
| Boston Dynamics Spot Zhuji Dynamics · China | ? | — | — | — | — |
| A1 Unitree Robotics · China | Commercial | — | — | — | — |
| FX Aegis Mega Faraday Future Intelligent Electric Inc. · United States | Commercial | — | — | 51 | $75K |
| AGIBOT D1 Pro AgiBot · China | Commercial | 42 cm | 15.5 kg | 12 | $3K |
| FX Aegis Hyper Faraday Future Intelligent Electric Inc. · United States | Commercial | — | — | 51 | — |
| FX Aegis Ultra-W Faraday Future Intelligent Electric Inc. · United States | Commercial | — | 22 kg | 51 | — |
| R-dog Robot.com · United States | Concept | — | — | — | — |
| Robot Dog JoyIn (Zeroth Robotics) · China | Prototype | — | — | 12 | — |
| Vision 60 Ghost Robotics · United States | Commercial | — | 51 kg | — | — |
| Laikago Unitree Robotics · China | Discontinued | — | 22 kg | 12 | — |
| Lite3 DEEP Robotics · China | Commercial | 40.6 cm | 12 kg | — | $5K |
| MagicDog MagicLab · China | Commercial | — | — | 13 | — |
| AlienGo Unitree Robotics · China | Commercial | 60 cm | 21.5 kg | 12 | — |
| ANYmal C ANYbotics · Switzerland | Commercial | 70 cm | 50 kg | 12 | — |
| ANYmal D ANYbotics · Switzerland | Pilot | 70 cm | 55 kg | 12 | — |
| Apollo MirrorMe · China | Commercial | 67 cm | 65 kg | 12 | — |
| As2 Unitree Robotics · China | Commercial | 45.7 cm | 20 kg | 12 | — |
| As2-W Unitree Robotics · China | Commercial | 52.1 cm | 25 kg | 16 | — |
| B1 Unitree Robotics · China | Commercial | 64 cm | 50 kg | — | — |
| B2-Ex Unitree Robotics · China | Commercial | 71 cm | 130 kg | 12 | — |
| BAOBAO MirrorMe · China | Commercial | 47 cm | 18 kg | 17 | — |
| Black Panther II MirrorMe · China | Commercial | 82 cm | 40 kg | — | — |
| Black Panther W MirrorMe · China | Commercial | — | 30 kg | 16 | — |
| Black Panther X (BPX-PRO) MirrorMe · China | Commercial | 48 cm | 17.5 kg | 12 | — |
| Black Panther X (BPX) MirrorMe · China | Commercial | 48 cm | 15.1 kg | 12 | — |
| Go1 Unitree Robotics · China | Commercial | — | 12 kg | 12 | $3K |
| Go2-W Unitree Robotics · China | Commercial | 50 cm | 18 kg | 16 | — |
| H2-A Unitree Robotics · China | ? | — | 33.5 kg | 19 | — |
| JS01 EngineAI · China | ? | — | — | — | — |
| MagicDog Y1 MagicLab · China | Commercial | — | — | — | — |
| MIT Mini Cheetah MIT CSAIL · United States | ? | — | — | — | — |
| RBQ Series Rainbow Robotics · South Korea | Commercial | 62 cm | 42 kg | — | — |
| RoboSimian Toyota Research Institute · United States | Prototype | — | 120 kg | 28 | — |
| Spirit 40 Ghost Robotics · United States | Commercial | — | 12.5 kg | — | — |
| Spot 3.0 Boston Dynamics · United States | Commercial | 61 cm | 33.8 kg | — | $75K |
| Spot 5.0 SE Boston Dynamics · United States | Commercial | 61 cm | 33.8 kg | — | $75K |
| Spot Classic (SpotMini) Boston Dynamics · United States | Discontinued | — | 25 kg | 17 | $75K |
| Spot Enterprise Boston Dynamics · United States | Commercial | 61 cm | 33.8 kg | — | — |
| Spot Trace Boston Dynamics · United States | Commercial | 61 cm | 33.8 kg | — | — |
| Unitree Aliengo Unitree Robotics · China | Commercial | 60 cm | 21.5 kg | 12 | $50K |
| Unitree Go1 Unitree Robotics · China | Commercial | 29 cm | 12 kg | — | $3K |
| X20 DEEP Robotics · China | Discontinued | — | — | — | — |
| X30 DEEP Robotics · China | Commercial | 69.5 cm | 56 kg | — | $65K |
| Xingzai Quadruped Robot (四足机器人「星仔」) TOPSTAR Group · China | Commercial | — | — | — | — |
| 绝影Mini DEEP Robotics · China | Commercial | 50 cm | 23 kg | 12 | — |
Most covered in the news first (last 90 days). "?" = not yet known.