quarterly ยท Generated Aug 24, 2026
6
Investors tracked
6
Deal participations
0
With 2+ deals
0
With 3+ deals
The humanoid robotics investor landscape includes 6 tracked investors with 6 total deal participations. 0 investors have participated in 3 or more rounds. Bezos Expeditions (Jeff Bezos) leads with 1 deal participations across 1 companies.
Auto-generated summary
| # | Investor | Type | Country | Deals | Companies | Lead % | Stages | |
|---|---|---|---|---|---|---|---|---|
| 1 | VC | USA | 1 | 1 | 100% | ๐ Series A | ||
| 2 | VC | USA | 1 | 1 | 0% | ๐ Series A | ||
| 3 | VC | USA | 1 | 1 | 0% | ๐ Series A | ||
| 4 | VC | USA | 1 | 1 | 0% | ๐ Series A | ||
| 5 | VC | USA | 1 | 1 | 0% | ๐ Series A | ||
| 6 | VC | USA | 1 | 1 | 0% | ๐ Series A |
About this data
6 investors
Top: Bezos Expeditions (Jeff Bezos) (1), Bond Capital (1), Lux Capital (1), OpenAI Startup Fund (1), Redpoint Ventures (1)