Humanoid hype report · weekly edition
Humanoid hype report: Apr 13–19, 2026
Stories tracked
804
this week
Outlets
294
Companies in the news
194
87 ranked
Most covered
Unitree Robotics
53 stories
The ranking
| # | Company | Stories | About it | Outlets | Score |
|---|---|---|---|---|---|
1▲1 | 53 | 14 | 39 | 100 | |
2▲30 | 28 | 14 | 25 | 90 | |
3▲1 | 32 | 15 | 24 | 90 | |
4▼3 | 25 | 13 | 19 | 85 | |
5▲19 | 13 | 9 | 13 | 73 | |
6▲2 | 15 | 9 | 11 | 66 | |
7new | 12 | 9 | 8 | 56 | |
8▲21 | 6 | 5 | 4 | 53 | |
9new | 10 | 1 | 10 | 53 | |
10new | 8 | 3 | 7 | 52 | |
11new | 5 | 5 | 5 | 50 | |
12new | 10 | 3 | 9 | 49 | |
13▲27 | 10 | 0 | 10 | 49 | |
14▼8 | 9 | 1 | 8 | 49 | |
15▲11 | 8 | 3 | 6 | 48 | |
16▼11 | 9 | 0 | 9 | 47 | |
17▲29 | 9 | 1 | 5 | 45 | |
18new | 6 | 2 | 5 | 44 | |
19▲59 | 4 | 3 | 3 | 44 | |
20 |