Humanoid hype report · weekly edition
Humanoid hype report: Apr 6–12, 2026
The ranking
| # | Company | Stories | About it | Outlets | Score |
|---|---|---|---|---|---|
1▲11 | 21 | 11 | 17 | 100 | |
2▲3 | 43 | 8 | 17 | 94 | |
3– | 22 | 20 | 12 | 91 | |
4▼2 | 11 | 9 | 8 | 84 | |
5▼1 | 10 | 4 | 10 | 78 | |
6▼5 | 26 | 4 | 12 | 71 | |
7▲10 | 8 | 5 | 6 | 70 | |
8new | 11 | 10 | 5 | 66 | |
9– | 10 | 10 | 4 | 63 | |
10new | 5 | 3 | 3 | 57 | |
11new | 4 | 4 | 3 | 51 | |
12new | 4 | 3 | 4 | 50 | |
13new | 3 | 3 | 2 | 49 | |
14new | 10 | 10 | 4 | 48 | |
15▲4 | 16 | 0 | 6 | 47 | |
16new | 4 | 4 | 3 | 45 | |
17new | 4 | 4 | 3 | 45 | |
18▲3 | 3 | 2 | 2 | 45 | |
19new | 3 | 2 | 2 | 45 | |
20new | 5 | 1 | 3 | 45 | |
21new | 6 | 6 | 3 | 43 | |
22new | 2 | 2 | 2 | 43 | |
23▼5 | 3 | 1 | 3 | 40 | |
24new | 3 | 1 | 3 | 40 | |
25new | 4 | 1 | 2 | 39 |
Subscribers see the top 50. Upgrade
Click a company for the stories behind its rank.
Rising
Boston Dynamics21 stories
Unitree Robotics43 stories
Realbotix22 stories
AgiBot11 stories
Figure AI10 stories
Falling
No big drops this week.
Big tech in the news
How the ranking works
We read every humanoid robotics and physical AI story our news pipeline collects, thousands a week, and note which companies and robots each one names. A robot's coverage counts for its maker.
A story where the company is in the headline or the main subject counts in full; a passing mention counts 0.4. The same story syndicated across outlets counts once, with a small bonus for its reach, and one outlet's extra stories about a company count less and less, so no single site can push a company up the list.
The score is out of 100 against the week's most-covered company. Rising and falling compare a company's coverage with its average over the four weeks before. Big tech companies (NVIDIA, Tesla, Hyundai and the like) are ranked separately. Funding, social media and our own stories don't count.
Weekly editions
Each edition ranks one week, Monday to Sunday (UTC), from the same stories as this page.