Global humanoid ecosystem
Explore the worldwide landscape of humanoid robotics companies, funding, and investors
Loading map...
Low
Moderate
High
Dominant
Bubble size = company countHumanoid robotics by country
Companies, robots, investors and disclosed funding by headquarters country.
| Country | Companies | Robots | Investors | Funding |
|---|---|---|---|---|
| USA | 260 | 134 | 98 | $87.5B |
| China | 196 | 308 | 55 | $27.1B |
| Germany | 53 | 28 | 4 | $11.5B |
| Japan | 43 | 22 | 5 | $2.4B |
| South Korea | 38 | 27 | 6 | $2.5B |
| UK | 25 | 11 | 13 | $4.2B |
| Switzerland | 17 | 8 | 2 | $6.0B |
| Canada | 14 | 6 | 13 | $2.2B |
| France | 14 | 6 | 3 | $1.7B |
| Italy | 11 | 6 | 2 | $193M |
| Netherlands | 7 | 0 | 4 | $3.6B |
| India | 7 | 5 | 0 | $280M |
| Taiwan | 7 | 0 | 1 | $30M |
| Sweden | 6 | 0 | 3 | $2.3B |
| Israel | 5 | 3 | 1 | $502M |
| Spain | 4 | 10 | 0 | $1.0B |
| Singapore | 4 | 5 | 4 | $910M |
| Vietnam | 4 | 3 | 0 | $39M |
| Australia | 4 | 1 | 2 | $31M |
| Denmark | 3 | 0 | 0 | $437M |
| Norway | 3 | 0 | 3 | $35M |
| Hong Kong | 3 | 1 | 1 | $22M |
| Russia | 3 | 4 | 0 | $16M |
| Portugal | 2 | 0 | 0 | $100M |
| Austria | 2 | 0 | 1 | $73M |
Latest reports
View all →🔥Hype report
Humanoid robot hype report: Week of October 26, 2026
#1Figure AI🔥🔥🔥
#2Unitree Robotics🔥🔥🔥
10 featured
💰Funding report
Humanoid robot funding report: October 2026
$5.2B raised
Agility Robotics·$2.5B
Figure AI·$1.0B
16 deals
📊Investor leaderboard
Humanoid robot investor leaderboard: Q3 2026
#1Leading financial investment institutions·3 deals
#2Alibaba Group·3 deals
46 investors tracked