Country reports · live
Humanoid robotics and physical AI by country
Where the companies, robots, money and investors are. One report per country, built from the HumanoidMegaHub directory and funding ledger and updated as rounds are announced. Data as of Nov 21, 2026.
17 country reports
| # | Country | Companies | Robots | Investors based there | Raised since 2020 | Share | 2026 so far |
|---|---|---|---|---|---|---|---|
| 1 | United States | 325 | 123 | 111 | $22B | 45.9% | $12B |
| 2 | China | 351 | 273 | 69 | $21B | 42.7% | $15B |
| 3 | Germany | 55 | 16 | 5 | $2.6B | 5.4% | $2.3B |
| 4 | South Korea | 44 | 26 | 13 | $987M | 2.0% | $398M |
| 5 | Canada | 19 | 6 | 14 | $333M | 0.7% | $157M |
| 6 | United Kingdom | 30 | 9 | 11 | $327M | 0.7% | $271M |
| 7 | Japan | 47 | 20 | 7 | $284M | 0.6% | $48.5M |
| 8 | Switzerland | 19 | 8 | 2 | $240M | 0.5% | $35.3M |
| 9 | France | 16 | 7 | 4 | $145M | 0.3% | $23.6M |
| 10 | India | 11 | 5 | — | $107M | 0.2% | $90.2M |
| 11 | Netherlands | 9 | — | 4 | $100M | 0.2% | $100M |
| 12 | Italy | 12 | 6 | 2 | $90.9M | 0.2% | $9.4M |
| 13 | Hong Kong | 6 | 1 | 2 | $75.2M | 0.2% | — |
| 14 | Singapore | 6 | 5 | 3 | $22M | 0.0% | — |
| 15 | Israel | 5 | 3 | 1 | $17M | 0.0% | — |
| 16 | Sweden | 7 | — | 4 | — | — | — |
| 17 | Taiwan | 6 | — | 1 | — | — | — |
Smaller ecosystems
Companies are counted where they are headquartered, investors where they are based. Funding: rounds since 2020 from the funding ledger, the same numbers as the funding report; rumored rounds, acquisitions and parent-company money are not counted.